Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area289 |
Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area289 |
Affordable Modern Living in the Muskoka's! Re-imagine your summers and/or close to year round living in a brand new tiny home! Two Bedrooms and 1 Bathroom, Full Kitchen incl. Dishwasher and Pantry, and your own Laundry! Set in the beautiful surroundings of Gullwing Lake Park on Gullwing Lake! Huge beach with boat slips off to the side so you can enjoy the many areas of Gullwing Lake plus you are right in the thick of the Muskoka's! 9 minutes to the Town of Bala, 10 minutes to Lake Muskoka, 20 minutes to Port Carling, there are so many Restaurants, Golf Courses, Walking Trails, Shopping and more for the whole Family! Also can opt. into our rental program for an investment opportunity! Main Floor is 289 sq.ft and upper loft is 114sq.ft. (id:13139) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesPark/reserve, Golf course/parkland, Beach, Country residential |
OwnershipLeasehold | Rental EquipmentNone |
StorageHolding Tank | TransactionFor sale |
WaterfrontWaterfront | Water Body NameGullwing Lake |
Zoning DescriptionWC3 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Oven - Built-In, Refrigerator, Washer, Microwave Built-in | Architectural StyleMobile Home |
BasementNone | Construction Style AttachmentDetached |
CoolingDuctless | Exterior FinishOther, See Remarks |
Fire ProtectionSmoke Detectors | Bathrooms (Total)1 |
Heating FuelPropane | HeatingHeat Pump |
Size Interior289.0000 | Storeys Total1 |
TypeMobile Home | Utility WaterLake/River Water Intake |
Access TypeWater access, Road access | AmenitiesAirport, Beach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping |
SewerHolding Tank | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'0'' x 8'6'' |
Main level | Primary Bedroom | 10'9'' x 8'6'' |
Main level | 3pc Bathroom | 5'2'' x 8'6'' |
Main level | Kitchen | 10'6'' x 8'6'' |
Main level | Living room | 10'1'' x 8'6'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :23/01/2023 12:41:48 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.