Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
Lot Size2.34 acres | Building Area2160 |
SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE, PORT CARLING
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
Lot Size2.34 acres | Building Area2160 |
Overlooking a classic Group of Seven Muskoka landscape, with a spectacular 200 degree panoramic view. Those looking for privacy will love this cottage! Custom built 5 bed 3 bath lakehouse on 394 ft of shoreline on a private peninsula close to the water’s edge to take maximum advantage of the spectacular lake views from every room! Located on the fourth largest of the Muskoka Lakes, Kahshe Lake is less than 2 hours from the GTA. Perfect for a family looking to build memories in Muskoka. Those looking for privacy will love this cottage! The exterior landscaping features stone walkways, a sand beach and a private boat launch. Come experience and enjoy everything Muskoka has to offer! (id:13139) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina | CommunicationHigh Speed Internet |
FeaturesSouthern exposure, Visual exposure, Country residential | OwnershipFreehold |
Parking Spaces13 | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameKahshe Lake | Zoning DescriptionResidential Waterfont (RW-6 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date2020 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior2160.0000 | Storeys Total2 |
TypeHouse |
Size Total2.335 ac|2 - 4.99 acres | Size Frontage394 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesMarina | SewerSeptic System |
Size Depth400 ft | Size Irregular2.335 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 9'0'' x 5'7'' |
Second level | Bedroom | 16'10'' x 12'0'' |
Second level | Bedroom | 12'9'' x 11'8'' |
Second level | Bedroom | 12'8'' x 10'10'' |
Second level | Family room | 16'7'' x 22'9'' |
Main level | Laundry room | 5'7'' x 5'6'' |
Main level | 3pc Bathroom | 7'10'' x 5'7'' |
Main level | Full bathroom | 7'9'' x 7'7'' |
Main level | Primary Bedroom | 12'7'' x 14'0'' |
Main level | Living room | 16'10'' x 14'11'' |
Main level | Kitchen | 16'10'' x 13'10'' |
Main level | Dining room | 16'10'' x 7'10'' |
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE, PORT CARLING
Data Provided by The Lakelands Association of REALTORS®
Last Modified :26/11/2022 02:13:40 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.