Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2002 |
Building Area1558 |
RE/MAX Grey Bruce Realty Inc., Brokerage
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2002 |
Building Area1558 |
AMAZING PROPERTY WITH MULTIPLE USES. LARGE 4 BEDROOM, 3 BATH HOME BUILT IN 2002 SITUATED ON 2+ ACRES ON THE OUTSKIRTS OF CLARKSBURG. THE MAIN FLOOR HAS AN EAT-IN KITCHEN PLUS A DINING ROOM, PRIMARY BEDROOM WITH 4 PC ENSUITE AND WALK-IN CLOSET, 2 ADDITIONAL BEDROOMS, MAIN BATH, LIVING ROOM AND LAUNDRY ROOM. THERE IS AN IN-LAW SUITE ON THE LOWER LEVEL WITH A LARGE KITCHEN/DINING ROOM, 4TH BEDROOM, 3 PC BATH, A LARGE FAMILY ROOM AND LOTS OF STORAGE. A 3 BAY GARAGE WITH ENTRANCE TO MUDROOM IS ATTACHED. THE BONUS TO THIS PROPERTY IS THE UNBELIEVABLE 5300 SQ FT BUILDING WITH HEAT, CONCRETE FLOOR AND TWO LARGE DOORS WHICH MAKES IT IDEAL FOR MANY USES. GREAT LOCATION CLOSE TO THE PRETTY VILLAGE OF THORNBURY FOR SHOPPING, DINING AND A STROLL BY THE WATERFRONT. ONLY MINUTES TO THE SKI HILLS. TERRIFIC PROPERTY YOU WILL NOT WANT TO MISS! (id:13139) Please visit : Multimedia link for more photos and information |
Amenities NearbyShopping, Ski area | Community FeaturesSchool Bus |
EquipmentNone | FeaturesSump Pump, In-Law Suite |
OwnershipFreehold | Parking Spaces9 |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionD |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dryer, Washer | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2002 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Metal |
FixtureCeiling fans | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1558.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Frontage255 ft | AcreageYes |
AmenitiesShopping, Ski area | Landscape FeaturesLandscaped |
SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Lower level | Storage | 7'6'' x 7'0'' |
Lower level | Utility room | 12'3'' x 11'8'' |
Lower level | Storage | 15'4'' x 9'8'' |
Lower level | 3pc Bathroom | 7'9'' x 7'8'' |
Lower level | Bedroom | 13'4'' x 11'3'' |
Lower level | Family room | 27'6'' x 13'4'' |
Lower level | Kitchen/Dining room | 22'8'' x 12'3'' |
Main level | 4pc Bathroom | 9'0'' x 4'5'' |
Main level | Mud room | 15'9'' x 7'6'' |
Main level | Laundry room | 7'8'' x 6'10'' |
Main level | Bedroom | 9'3'' x 7'9'' |
Main level | Bedroom | 13'0'' x 9'9'' |
Main level | Primary Bedroom | 13'8'' x 12'9'' |
Main level | Living room | 20'6'' x 12'8'' |
Main level | Dining room | 16'4'' x 9'10'' |
Main level | Eat in kitchen | 14'4'' x 9'5'' |
Listing Office: RE/MAX Grey Bruce Realty Inc., Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :18/11/2022 03:03:00 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.