Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area2000 |
RE/MAX Four Seasons Realty Limited, Brokerage
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area2000 |
Executive raised bungalow finished with multiple upgrades including granite countertops in open concept kitchen, 9 ft ceilings, central air, hardwood floors, gas fireplace. Approximately 2100 sq ft on main floor and 1350 sq ft in the lower area which is a legal separate apartment (currently vacant). If you are an investor, potential monthly income in the $5,000 range. Walking distance to Metro, restaurants, trail systems, waterfront. Saltwater pool and rear yard decking provide great entertaining space. (id:13139) |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Shopping, Ski area | Community FeaturesSchool Bus |
FeaturesPark/reserve, Golf course/parkland, Beach, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces7 | TransactionFor sale |
Zoning DescriptionR 2 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Water meter, Washer, Microwave Built-in, Gas stove(s), Hood Fan, Window Coverings | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishConcrete, Stone, Wood |
FoundationPoured Concrete | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air, Hot water radiator heat |
Size Interior2000.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage47 ft | AmenitiesAirport, Beach, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 16'0'' x 13'6'' |
Basement | Living room | 17'4'' x 26'0'' |
Basement | Dining room | 17'4'' x 12'0'' |
Basement | 3pc Bathroom | 8'0'' x 6'5'' |
Basement | Kitchen | 16'0'' x 5'7'' |
Basement | Bedroom | 14'2'' x 13'7'' |
Basement | Primary Bedroom | 14'2'' x 18'0'' |
Main level | Foyer | 11'0'' x 5'0'' |
Main level | Foyer | 12'8'' x 6'0'' |
Main level | Bedroom | 13'5'' x 12'6'' |
Main level | 3pc Bathroom | 10'0'' x 6'0'' |
Main level | Laundry room | 9'3'' x 9'0'' |
Main level | Full bathroom | 15'0'' x 7'0'' |
Main level | Primary Bedroom | 20'0'' x 14'10'' |
Main level | Living room | 17'4'' x 10'4'' |
Main level | Dining room | 17'4'' x 10'4'' |
Main level | Kitchen | 17'4'' x 10'4'' |
Main level | Office | 10'10'' x 9'1'' |
Listing Office: RE/MAX Four Seasons Realty Limited, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :06/01/2023 11:42:03 AM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.