Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2021 |
Lot Size1.27 acres | Building Area2221.66 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2021 |
Lot Size1.27 acres | Building Area2221.66 |
Muskoka Living at it’s finest; your chance to own a piece of paradise in the heart of cottage country. Situated on a landscaped 1.27 acre private treed lot, this stunning, newly built log home could be yours to enjoy year round. With an open concept main living area; 2-storey great room, maple engineered hardwood flooring throughout, automated closet lighting, maple cabinetry, large kitchen island with quarts countertops, stainless steel appliances and so much more. Enjoy your morning coffee on your 3-sided wrap around porch while taking in the solitude and nature surrounding you. Centrally located just minutes from marinas, boat launch, beach, golf, Deerhust Resort & downtown Huntsville. (id:13139) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Golf Nearby, Hospital, Schools, Shopping | Community FeaturesSchool Bus |
FeaturesGolf course/parkland, Country residential | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRR |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2021 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood, Log | FixtureCeiling fans |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior2221.6600 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total1.27 ac|1/2 - 1.99 acres | Size Frontage100 ft |
Access TypeWater access | AcreageYes |
AmenitiesAirport, Golf Nearby, Hospital, Schools, Shopping | SewerSeptic System |
Size Irregular1.27 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14'0'' x 8'11'' |
Second level | 3pc Bathroom | 11'3'' x 9'0'' |
Second level | Great room | 21'0'' x 18'0'' |
Second level | Dining room | 10'4'' x 9'0'' |
Second level | Kitchen | 12'0'' x 9'11'' |
Third level | Bedroom | 12'10'' x 9'6'' |
Third level | 3pc Bathroom | 12'11'' x 8'7'' |
Third level | Primary Bedroom | 15'3'' x 14'8'' |
Main level | Laundry room | 9'10'' x 6'1'' |
Main level | Bedroom | 13'5'' x 8'7'' |
Main level | 3pc Bathroom | 9'10'' x 6'10'' |
Main level | Recreation room | 27'9'' x 19'1'' |
Listing Office: RE/MAX By The Bay Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :25/01/2023 06:41:59 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.