Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1973 |
Building Area840 |
Re/Max Georgian Bay Realty Ltd., Brokerage (Tiny)
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1973 |
Building Area840 |
Finally a well kept mobile in sought after Midland location. This friendly neighbourhood has a mix of Senior and Young Families making this their home. The park features: Frontage on Little Lake * Swimming Pool * Seasonal Community Room * Store * On Transit Route * Plus more. This well kept home features: Eat-In Kitchen Open to Living Room * 3 Bedrooms * Updates to Bath Room * Laundry w/Newer Washer & Dryer * Updated Flooring * Beautiful and Relaxing 32' Covered Deck * Updated Gas Furnace, AC and Hot Water Tank * Easy Clean Thermo-Pane Windows * Spacious Paved Driveway * Two Sheds one with Hydro * Well Kept Inside and Out * Plenty of storage under unit also. (id:13139) |
Amenities NearbyBeach, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | Community FeaturesQuiet Area, Community Centre |
EquipmentNone | FeaturesPark/reserve, Conservation/green belt, Golf course/parkland, Beach, Paved driveway |
Maintenance Fee513.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeWater | OwnershipLeasehold |
Parking Spaces10 | PoolInground pool |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionRM |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesFreezer, Refrigerator, Stove | Architectural StyleMobile Home |
BasementNone | Constructed Date1973 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishMetal, Vinyl siding | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Size Interior840.0000 | Storeys Total1 |
TypeMobile Home | Utility WaterMunicipal water |
Access TypeWater access, Road access | AmenitiesBeach, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Primary Bedroom | 9'5'' x 13'3'' |
Main level | Bedroom | 10'0'' x 7'0'' |
Main level | Bedroom | 8'5'' x 7'2'' |
Main level | Laundry room | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Living room | 13'3'' x 13'4'' |
Main level | Eat in kitchen | 13'3'' x 10'0'' |
Listing Office: Re/Max Georgian Bay Realty Ltd., Brokerage (Tiny)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :24/01/2023 04:02:10 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.