Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1989 |
Building Area1648 |
Royal Lepage Lakes Of Muskoka Realty, Brokerage, Huntsville -Centre Street
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1989 |
Building Area1648 |
Beautiful family home in premium waterfront neighbourhood. Steps to the park and local beaches. This 3 bed, 2.5 bath, solidly built home has many upgrades, both inside and out. Roof, siding, eavestroughs, soffits and facia all done (Nov 2019). Furnace (2018). Kitchen, bathrooms, floors, doors, garage door, front door all done in 2015. Low maintenance yard makes this home a great condo alternative (no fees!). Walking/cycling distance to future Grimsby GO train station. Close to schools, Peach King Center and Downtown. Explore your options for a basement income suite. Full height unspoiled basement with separate entrance. (id:13139) |
Amenities NearbyBeach, Hospital, Park, Place of Worship, Playground, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre, School Bus | EquipmentWater Heater |
FeaturesPark/reserve, Beach, Paved driveway, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces3 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1989 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
Fire ProtectionSmoke Detectors | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1648.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage35 ft | Access TypeWater access, Road access, Highway access |
AmenitiesBeach, Hospital, Park, Place of Worship, Playground, Schools, Shopping | SewerMunicipal sewage system |
Size Depth129 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 10'0'' x 10'2'' |
Second level | Bedroom | 9'6'' x 13'6'' |
Second level | Primary Bedroom | 16'0'' x 11'3'' |
Main level | Laundry room | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Family room | 12'0'' x 16'4'' |
Main level | Kitchen | 12'0'' x 14'2'' |
Main level | Living room/Dining room | 21'0'' x 10'8'' |
Listing Office: Royal Lepage Lakes Of Muskoka Realty, Brokerage, Huntsville -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :29/01/2023 03:31:57 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.