Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.3 acres |
Building Area1116 |
Re/Max Professionals North, Brokerage, Bracebridge
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.3 acres |
Building Area1116 |
ATTENTION CONTRACTORS & RENOVATORS!!!! One level home with 2 bdrm apartment, double carport and double paved driveway located on the Muskoka River on a fully serviced municipal lot. Located on a quiet cul de sac within walking distance to scenic downtown, parks, beaches, schools and direct boat access to Lakes Muskoka, Rosseau & Joe. Main level has 3 bedrooms, 1-4 pc bathroom and a 3 season Muskoka Room. 3 walkouts. Lower level has walkout to rear yard and includes a 2 bedroom bedroom in law suite with separate electric meter. Lot slopes gently downward from street to tiered/level back yard then to riverfront. Renovate or build your waterfront home here! (id:13139) |
Amenities NearbyHospital, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesCul-de-sac, Southern exposure, Paved driveway, In-Law Suite |
OwnershipFreehold | Rental EquipmentNone |
StructureShed | TransactionFor sale |
WaterfrontWaterfront on river | Water Body NameMuskoka |
Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Stove, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeStove | Fire ProtectionNone |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingBaseboard heaters, Stove | Size Interior1116.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.3 ac|under 1/2 acre | Size Frontage75 ft |
Access TypeRoad access | AmenitiesHospital, Public Transit, Schools, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular0.3 | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 9'0'' x 10'0'' |
Lower level | 4pc Bathroom | 4'10'' x 6'9'' |
Lower level | Bedroom | 10'1'' x 10'2'' |
Lower level | Kitchen | 6'6'' x 14'0'' |
Lower level | Living room | 14'0'' x 14'0'' |
Main level | 2pc Bathroom | 2'6'' x 5'6'' |
Main level | 4pc Bathroom | 7'3'' x 8'0'' |
Main level | Bedroom | 7'9'' x 11'5'' |
Main level | Bedroom | 8'0'' x 11'5'' |
Main level | Primary Bedroom | 11'6'' x 13'6'' |
Main level | Sunroom | Measurements not available |
Main level | Kitchen | 12'0'' x 13'6'' |
Main level | Dining room | 10'6'' x 11'4'' |
Main level | Living room | 15'3'' x 19'0'' |
Listing Office: Re/Max Professionals North, Brokerage, Bracebridge
Data Provided by The Lakelands Association of REALTORS®
Last Modified :16/01/2023 02:01:45 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.