Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.14 acres |
Building Area1013 |
Keller Williams Co-Elevation Realty, Brokerage
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.14 acres |
Building Area1013 |
Fantastic starter home or investment opportunity, situated in a family friendly neighbourhood. This semi-detached 3 bed, 2 bath home offers a generous kitchen with ample storage leading to a bright and spacious open concept dining and living area. A partially finished basement includes additional living space with a large rec room and two bonus rooms. Enjoy summer evenings on your back deck, backyard or front patio. Close proximity to all amenities, parks, trails and schools. This perfect commuter location is only 10 minutes to Downtown Midland. Don’t let this dream home pass you by! (id:13139) |
Amenities NearbyBeach, Golf Nearby, Marina, Park, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesPark/reserve, Golf course/parkland, Beach, Crushed stone driveway |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Fire ProtectionNone |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1013.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.136 ac|under 1/2 acre | Size Frontage30 ft |
Access TypeRoad access | AmenitiesBeach, Golf Nearby, Marina, Park, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Irregular0.136 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bonus Room | 13'5'' x 9'11'' |
Lower level | Utility room | 19'9'' x 7'4'' |
Lower level | Bonus Room | 12'8'' x 11'3'' |
Lower level | 2pc Bathroom | Measurements not available |
Lower level | Recreation room | 18'1'' x 9'11'' |
Main level | Foyer | 8'1'' x 5'6'' |
Main level | Living room | 17'3'' x 13'1'' |
Main level | Dining room | 10'8'' x 9'3'' |
Main level | Kitchen | 9'7'' x 9'7'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 9'7'' x 7'11'' |
Main level | Bedroom | 12'4'' x 9'3'' |
Main level | Primary Bedroom | 12'4'' x 9'7'' |
Listing Office: Keller Williams Co-Elevation Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :23/09/2022 09:12:08 AM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.