Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1936 |
Building Area610 |
Keller Williams Experience Realty, Brokerage (255 King St)
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1936 |
Building Area610 |
Welcome to the quaint cottage community at the mouth of Sturgeon Bay! Here is your chance to own a fully winterized, four season home or cottage with deeded private riverfront access right out your front door! This two bedroom, one bath home is an incredible opportunity to start living your cottage dreams, invest in a vacation home, or get into the market. This location cannot be missed, enjoy beautiful strolls along the river, or spend your days fishing, canoeing or kayaking! Plus this location is only a short drive into the neighbouring towns of Waubaushene and Victoria Harbour. Four season enjoyment is around the corner with skiing, boating, hiking, and golfing all nearby. (id:13139) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Marina, Ski area | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesGolf course/parkland, Beach, Country residential, Sump Pump |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameSturgeon River | Zoning DescriptionSR(H) |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesRefrigerator, Range - Gas, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date1936 | Construction Style AttachmentDetached |
CoolingWindow air conditioner | Exterior FinishStucco |
FixtureCeiling fans | FoundationBlock |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air | Size Interior610.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Frontage50 ft | Access TypeRoad access, Highway access |
AmenitiesBeach, Golf Nearby, Marina, Ski area | SewerSeptic System |
Size Depth157 ft | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 5'10'' x 5'10'' |
Main level | 3pc Bathroom | 5'10'' x 5'0'' |
Main level | Bedroom | 6'4'' x 6'11'' |
Main level | Primary Bedroom | 8'10'' x 6'11'' |
Main level | Kitchen | 8'4'' x 8'8'' |
Main level | Living room | 15'2'' x 12'7'' |
Main level | Dining room | 8'9'' x 11'7'' |
Listing Office: Keller Williams Experience Realty, Brokerage (255 King St)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :28/01/2023 06:42:15 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.