Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1995 |
Lot Size0.11 acres | Building Area1700 |
Keller Williams Co-Elevation Realty, Brokerage
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1995 |
Lot Size0.11 acres | Building Area1700 |
This Beautiful All Brick Home In The Community Of Pringle Creek That Also Backs Onto Parkland Is Now Available! Entertain Family And Friends In The Fully Upgraded Kitchen Or Enjoy Some Family Time In The Finished Basement Rec Room. This 3 Bedroom 3 Bathroom Home Has Been Fully Updated And It Shows! The Walkway And Driveway Boast Of Interlocking As Well As The Insulated Garage That Is Perfect For Two Cars Or A Workshop! This Home Is Minutes To Shopping And Everything You Need But The Tree Lined Street Makes You Feel Like You Are Tucked Away. Don't Let This Dream Home Pass You By! (id:13139) |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools | CommunicationHigh Speed Internet |
Community FeaturesIndustrial Park, Community Centre, School Bus | FeaturesPark/reserve, Golf course/parkland, Industrial mall/subdivision |
OwnershipFreehold | Parking Spaces6 |
TransactionFor sale | Zoning DescriptionR2B |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementPartial (Partially finished) |
Constructed Date1995 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
Bathrooms (Half)2 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1700.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.112 ac|under 1/2 acre | Size Frontage44 ft |
Access TypeRoad access, Highway access, Highway Nearby | AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth110 ft |
Size Irregular0.112 |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 10'2'' x 10'9'' |
Second level | Bedroom | 9'10'' x 9'10'' |
Second level | Primary Bedroom | 15'3'' x 9'10'' |
Basement | 2pc Bathroom | Measurements not available |
Basement | Recreation room | 18'0'' x 10'2'' |
Basement | Bedroom | 18'6'' x 10'6'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Family room | 9'10'' x 9'6'' |
Main level | Kitchen | 17'2'' x 9'10'' |
Main level | Dining room | 10'6'' x 9'6'' |
Main level | Living room | 11'10'' x 9'6'' |
Listing Office: Keller Williams Co-Elevation Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :17/01/2023 11:22:56 AM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.