Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1972 |
Building Area1260 |
Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1972 |
Building Area1260 |
Year-round living on popular Harris Lake, only 10 minutes north of Parry Sound off a paved, municipally maintained road. This home or winterized cottage enjoys 101 feet of sun-soaked south-facing shoreline and gently slopes from the home down to the water. Inside, you'll find an open-concept floorplan with three spacious bedrooms and great lake views from the principal rooms. Large waterside deck and extensive dock system, all in great shape. There is also a partially finished walkout basement, offering excellent potential for future expansion. The two-car separate garage is insulated and large enough to park your water toys, vehicles or snowmobiles in the off-season. (id:13139) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools, Shopping | FeaturesCountry residential |
OwnershipFreehold | Parking Spaces8 |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameHarris Lake | Zoning DescriptionWF1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1972 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingWall unit |
Exterior FinishWood, See Remarks | Bathrooms (Total)1 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior1260.0000 | Storeys Total1 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Frontage101 ft | Access TypeWater access |
AmenitiesSchools, Shopping | SewerSeptic System |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Basement | Office | 12'5'' x 10'1'' |
Basement | Recreation room | 22'1'' x 21'4'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 8'1'' x 7'3'' |
Main level | Bedroom | 11'6'' x 11'5'' |
Main level | Bedroom | 11'8'' x 11'5'' |
Main level | Dining room | 15'1'' x 12'8'' |
Main level | Kitchen | 11'9'' x 7'11'' |
Main level | Living room | 21'0'' x 15'0'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :24/01/2023 03:42:13 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.