Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1910 |
Lot Size1 acres | Building Area2285 |
Keller Williams Co-Elevation Realty, Brokerage
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1910 |
Lot Size1 acres | Building Area2285 |
Welcome To This Charming & Beautifully Maintained Century Home Situated On A Spacious 1 Acre lot Just Minutes From The Shores Of Lafontaine & Thunder Beach. This Well Loved Home Has So Much To Offer Including 4 Bedrooms, 2 Bathroom, Stunning Newly Renovated Open Concept Kitchen, Large Main Floor Laundry And Mudroom. Retreat In Your Primary Suite With Walk In Closet, Cozy Up On Your Covered Front Porch Or Spend Your Days In The 1160 Sq Ft Shop Which Currently Features A Home Gym And Woodshop. Enjoy The Comfort Of A Fully Fenced Yard And The Close Proximity To Local Shops, Schools, Parks, Trails and More! Don’t Let This Amazing Opportunity Pass You By! (id:13139) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Park, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre | EquipmentWater Heater |
FeaturesPark/reserve, Golf course/parkland, Beach, Paved driveway, Country residential | OwnershipFreehold |
Rental EquipmentWater Heater | StructurePorch |
TransactionFor sale | Zoning DescriptionHR1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Constructed Date1910 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Other |
Fire ProtectionSmoke Detectors | FoundationStone |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior2285.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total0.999 ac|1/2 - 1.99 acres | Size Frontage210 ft |
Access TypeRoad access | AmenitiesBeach, Golf Nearby, Park, Schools, Shopping |
FencePartially fenced | SewerSeptic System |
Size Irregular0.999 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 15'1'' x 8'3'' |
Second level | Bedroom | 10'9'' x 10'0'' |
Second level | Bedroom | 10'9'' x 10'5'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 10'10'' x 12'8'' |
Main level | Office | 11'1'' x 8'3'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Mud room | 15'3'' x 12'4'' |
Main level | Kitchen | 18'10'' x 15'6'' |
Main level | Dining room | 18'10'' x 16'8'' |
Main level | Living room | 11'4'' x 11'1'' |
Listing Office: Keller Williams Co-Elevation Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :15/01/2023 01:41:53 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.