Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
Building Area2971 |
Chestnut Park Real Estate Ltd., Brokerage, Port Carling
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
Building Area2971 |
Enjoy carefree living at this exceptional four seasons resort property in Muskoka. Fractions A & B offering 6 fixed weeks and 6 rotating weeks each year. Beautifully appointed open concept living with four bedrooms and 4 bathrooms. Cathedral ceiling in the Great Room, spacious Muskoka Room and beautiful stone fireplace. Steps away from all the amenities that Rocky Crest has to offer with restaurants, outdoor trails, Kids Club, boating, two swimming pools, exercise pavilion and tennis courts. Not to be forgotten the prestigious Rocky Crest Golf Club with an impressive back drop of granite and lake vistas and 18 spectacular holes included in your purchase. Property taxes are included in the monthly condo fees, and not in addition to the monthly fees. (id:13139) |
Amenities NearbyAirport, Golf Nearby | CommunicationHigh Speed Internet |
EquipmentPropane Tank | FeaturesGolf course/parkland, Paved driveway, Country residential, Recreational |
Maintenance Fee1244.92 | Maintenance Fee Payment UnitMonthly |
OwnershipTimeshare/Fractional | Parking Spaces2 |
PoolAbove ground pool | Rental EquipmentPropane Tank |
StorageLocker | StructureTennis Court |
TransactionFor sale | Zoning DescriptionC4-11/SRI 80 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Window Coverings |
BasementNone | Constructed Date2006 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood |
Fire ProtectionSmoke Detectors, Alarm system | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior2971.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterShared Well |
Access TypeWater access, Road access | AmenitiesAirport, Golf Nearby |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 13'0'' x 18'0'' |
Second level | Bedroom | 11'9'' x 11'0'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 13'0'' x 10'6'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Primary Bedroom | 12'6'' x 14'6'' |
Main level | Bonus Room | 15'0'' x 13'0'' |
Main level | Great room | 15'3'' x 19'0'' |
Main level | Kitchen/Dining room | 13'1'' x 19'6'' |
Listing Office: Chestnut Park Real Estate Ltd., Brokerage, Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :21/01/2023 10:41:51 AM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.