Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area3932 |
Royal Lepage Lakes Of Muskoka - Clarke Muskoka Realty Brokerage-Port Carling
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area3932 |
WELCOME TO YOUR PRIVATE HAVEN, NESTLED AMONG 26 ACRES OF WOODLAND IS THIS VERY UNIQUE CUSTOM DESIGNED HOME, FEATURING A WONDERFUL LAYOUT FOR ENTERTAINING OR FAMILY LIVING WITH 2 FIREPLACES ON THE UPPER LEVEL, 3 BEDROOMS AND 3 BATHS. THE OVERSIZED LIVINGROOM HAS A WALKOUT TO DECK OVERLOOKING THE POOL.THERE IS A TOTALLY SELF CONTAINED IN LAW SUITE WITH 2 BEDROOMS, LIVING ROOM AND KITCHEN WITH A WALKOUT TO A PRIVATE PATIO. THERE IS ALSO A BUNKIE OR PLAYHOUSE FOR THE KIDS. ENJOY THE WALKING TRAILS THROUOUT THE PROPERTY. (id:13139) |
Amenities NearbyGolf Nearby, Schools, Shopping | Community FeaturesQuiet Area, School Bus |
FeaturesGolf course/parkland, Crushed stone driveway, Country residential, Recreational, Automatic Garage Door Opener, In-Law Suite | OwnershipFreehold |
Parking Spaces16 | PoolAbove ground pool |
StructurePorch | TransactionFor sale |
Zoning DescriptionA/RU |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Architectural Style2 Level |
BasementNone | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total3 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air | Size Interior3932.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Access TypeRoad access, Highway access, Highway Nearby | AcreageYes |
AmenitiesGolf Nearby, Schools, Shopping | SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Second level | Foyer | 10'0'' x 12'9'' |
Second level | 3pc Bathroom | 7'8'' x 11'1'' |
Second level | 3pc Bathroom | 6'11'' x 11'6'' |
Second level | Full bathroom | 6'8'' x 18'5'' |
Second level | Primary Bedroom | 25'10'' x 16'5'' |
Second level | Bedroom | 9'4'' x 16'2'' |
Second level | Bedroom | 10'8'' x 19'0'' |
Second level | Family room | 19'1'' x 18'1'' |
Second level | Kitchen | 23'3'' x 12'8'' |
Second level | Dining room | 17'5'' x 13'11'' |
Second level | Living room | 21'9'' x 23'11'' |
Main level | Storage | 14'0'' x 25'4'' |
Main level | Foyer | Measurements not available |
Main level | Storage | 10'7'' x 10'5'' |
Main level | Bedroom | 9'11'' x 16'7'' |
Main level | Bedroom | 12'4'' x 13'9'' |
Main level | Laundry room | 4'9'' x 6'9'' |
Main level | 2pc Bathroom | 7'10'' x 9'0'' |
Main level | Kitchen | 13'0'' x 12'0'' |
Main level | Living room | 11'4'' x 28'7'' |
Listing Office: Royal Lepage Lakes Of Muskoka - Clarke Muskoka Realty Brokerage-Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/01/2023 12:41:47 PM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.