Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2022 |
Building Area2325 |
RE/MAX By the Bay Brokerage (Unit B)
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2022 |
Building Area2325 |
Inclusive Annual rental - This four bedroom 4 bath home is ready for your family to enjoy. Includes heat, hydro, water and internet. Gorgeous kitchen with a servery. Family room with large windows overlooking the backyard. Deck off the breakfast area to place your BBQ. Hardwood flooring throughout the main floor including stairs and upstairs hall. Upper level features 4 bedrooms, primary with a walk-in closet and an ensuite with a large shower and deep tub. The second bedroom also features its own ensuite. Close walk to the Stonebridge Town Centre, Foodland, Walmart, restaurants and coffee shop. Public transit close by and on the bus route for schools. Call today to book your viewing, available immediately. Tenants have use of one garage parking spot and one driveway spot. Rental excludes the basement. Land maintenance and snow removal is responsibility of the tenant. Partially furnished. (id:13139) |
Amenities NearbyBeach, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre |
FeaturesBeach | Lease3000.00 |
Lease Per TimeMonthly | Maintenance Fee TypeHeat, Electricity, Water |
OwnershipFreehold | Parking Spaces2 |
TransactionFor rent | Zoning DescriptionR-1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural Style2 Level |
BasementNone | Constructed Date2022 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior2325.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage48 ft | Access TypeRoad access |
AmenitiesBeach, Place of Worship, Playground, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth100 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 10'6'' x 12'8'' |
Second level | Bedroom | 11'1'' x 12'0'' |
Second level | Bedroom | 11'0'' x 11'8'' |
Second level | Primary Bedroom | 17'0'' x 11'4'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | Measurements not available |
Main level | Family room | 15'9'' x 11'4'' |
Main level | Breakfast | 10'0'' x 11'6'' |
Main level | Kitchen | 9'6'' x 13'6'' |
Main level | Dining room | 15'8'' x 11'1'' |
Listing Office: RE/MAX By the Bay Brokerage (Unit B)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :30/01/2023 09:01:44 AM
4 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
6 bedrooms + 5 bathrooms
Powered by SoldPress.